2007 KY-TN Regional Championship

August 25, 2007    Full Results   -   All Participants

             Specific Results:    Seniors    Ladies    Law Enforcement
Home                                Distinguished Senior   Most Accurate



      High Senior:   Andy Wood    SSP - Expert 211.26 (79)
      High Lady:    Tami Wilbanks    SSP - Marksman 339.36 (90)
      High Law Enforcement:   William VanGorder    CDP - Expert 197.75 (38)
      High Press:   Myrin Young    ESP - Expert 241.75 (87)
      High Distinguished Senior:   Jorge Henao    CDP - Sharpshooter 264.49 (65)
      Most Accurate:   Donnie Burton    ESP - Master 159.79 (26)

Numbers in (parenthesis) are target points down

    Name   Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10

CDP    Master
  1 Pettross, Lee 173.19 (46) 14.74(2) 18.91(3) 11.79(4) 21.95(8) 19.29(8) 20.16(11) 20.48(5) 17.46(3) 19.20(2) 9.21(0)

CDP    Expert
  1 VanGorder, William 197.75 (38) 15.09(1) 19.52(7) 12.52(3) 29.80(8) 22.32(4) 19.38(4) 24.31(6) 20.29(3) 22.53(2) 11.99(0)
  2 White, Jimmy 258.01(105) 21.16(7) 25.36(11) 18.28(11) 29.46(5) 26.59(6) 35.32(14) 33.58(25) 28.81(8) 27.49(18) 11.96(0)
  3 Brose, Greg DNF    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---

CDP    Sharpshooter
  1 Hammond, Scott 219.97 (57) 16.02(1) 21.10(2) 15.59(6) 27.36(2) 24.41(2) 24.85(9) 23.44(0) 23.04(8) 31.84(27) 12.32(0)
  2 Turner, Lance 246.95 (67) 17.00(4) 27.53(8) 20.71(3) 29.31(3) 26.29(5) 33.22(21) 26.53(3) 24.68(4) 24.34(10) 17.34(6)
  3 Henao, Jorge 264.49 (65) 21.72(2) 25.66(5) 17.93(5) 27.17(6) 31.78(3) 32.89(13) 36.35(10) 27.53(4) 30.66(16) 12.80(1)
  4 Suggs, Richie 270.74 (94) 19.91(1) 22.69(3) 13.04(2) 30.54(9) 37.10(12) 34.11(22) 34.77(13) 24.95(1) 34.77(20) 18.86(11)
  5 Marcum, Chris 272.11(102) 24.78(12) 24.96(6) 26.61(19) 29.85(5) 31.74(11) 30.98(15) 32.21(19) 25.18(3) 29.79(7) 16.01(5)
  6 Diggs, Joe 294.66(115) 26.46(11) 35.03(21) 17.73(11) 33.76(7) 27.13(8) 39.79(8) 34.56(16) 25.88(1) 34.52(19) 19.80(13)
  7 Nepa, Casey DQ    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---

CDP    Marksman
  1 Thomas, Tim 265.39 (82) 18.89(0) 33.04(12) 18.60(7) 29.98(2) 31.25(4) 24.03(5) 32.47(19) 27.89(4) 30.46(18) 18.78(11)
  2 Hunt, Jerry 271.94 (80) 23.07(2) 27.39(1) 17.93(13) 39.44(13) 37.17(9) 27.36(14) 17.41(1) 28.68(8) 34.15(13) 19.34(6)
  3 Bishop, Keith 281.10 (95) 20.41(2) 28.69(15) 14.71(7) 30.93(8) 41.67(13) 31.23(12) 36.29(13) 28.26(5) 27.88(7) 21.03(13)
  4 Chilton, Mike 331.10 (79) 32.58(1) 31.92(4) 21.90(11) 42.26(15) 45.74(8) 32.37(14) 39.87(11) 28.86(1) 36.54(14) 19.06(0)
  5 Burrows, David 394.21(123) 39.68(12) 41.45(7) 22.63(2) 36.97(8) 50.88(11) 34.50(18) 40.15(16) 55.35(13) 45.21(24) 27.39(12)
  6 Kelsey, Kimball 396.74 (46) 28.73(1) 47.14(3) 20.33(3) 53.88(4) 49.18(2) 41.94(11) 29.88(1) 44.27(5) 52.41(6) 28.98(10)

CDP    Novice
  1 Wirts, Mike 389.53(143) 39.70(14) 40.58(7) 21.12(6) 51.86(14) 39.45(2) 42.51(24) 42.27(7) 42.35(8) 43.10(39) 26.59(22)
  2 Kettle, Andy 489.86(196) 33.41(1) 66.62(13) 27.45(8) 65.40(20) 55.82(10) 56.29(33) 43.09(25) 38.81(15) 66.57(42) 36.40(29)

ESP    Master
  1 Burton, Donnie 159.79 (26) 11.34(1) 15.45(4) 10.53(1) 19.89(0) 19.48(2) 14.90(1) 20.99(11) 14.95(0) 23.09(5) 9.17(1)

ESP    Expert
  1 Carroll, Kevin 217.21 (67) 18.37(1) 17.86(4) 13.32(3) 25.85(10) 23.73(7) 25.27(9) 36.13(19) 21.20(7) 24.94(6) 10.54(1)
  2 Wimmer, Tom 222.29 (90) 11.43(1) 25.62(9) 14.33(10) 29.88(18) 25.62(7) 32.11(14) 26.06(12) 19.66(4) 23.50(9) 14.08(6)
  3 Fielden, Michael 237.74 (78) 19.01(7) 24.67(10) 13.32(2) 28.75(10) 29.87(9) 28.05(11) 24.04(9) 24.09(3) 32.49(14) 13.45(3)
  4 Young, Myrin 241.75 (87) 18.61(7) 19.68(5) 22.58(11) 39.17(18) 28.23(3) 27.01(11) 25.16(3) 19.27(3) 25.51(16) 16.53(10)

ESP    Sharpshooter
  1 Anderson, John 247.46 (53) 17.87(1) 20.69(3) 19.02(4) 34.48(11) 31.91(2) 32.13(12) 26.08(8) 21.87(2) 28.03(8) 15.38(2)
  2 Hill, Larry 258.24 (54) 17.27(0) 29.67(6) 20.75(5) 32.99(3) 31.43(6) 27.79(10) 32.33(18) 22.41(1) 29.85(4) 13.75(1)
  3 Gaddis, Gary 262.38 (82) 18.30(2) 25.20(5) 16.43(8) 28.02(5) 39.39(7) 23.59(9) 32.10(18) 31.42(12) 31.99(9) 15.94(7)
  4 Coleman, Tim 264.42 (86) 34.49(5) 32.07(16) 17.12(4) 31.54(16) 23.88(5) 24.28(8) 27.95(9) 20.13(2) 38.34(15) 14.62(6)
  5 White, Randy 303.64 (91) 22.35(1) 23.82(8) 14.59(3) 46.65(13) 38.27(12) 29.80(12) 53.78(10) 22.41(2) 34.46(25) 17.51(5)
  6 Gadberry, Greg 308.42 (61) 28.12(9) 35.83(3) 22.88(7) 33.33(3) 39.19(5) 28.67(3) 40.55(11) 34.30(6) 31.98(13) 13.57(1)
  7 Wilbanks, Glen 346.82(138) 28.12(1) 26.75(7) 16.00(8) 43.96(15) 29.18(5) 38.68(23) 63.75(39) 46.31(13) 40.60(24) 13.47(3)
  8 Bishop, Tim 434.07(137) 36.44(7) 46.69(11) 22.62(7) 55.67(25) 47.81(4) 46.36(13) 54.62(30) 41.97(12) 53.78(23) 28.11(5)

ESP    Marksman
  1 Filidei, Robert 279.83 (87) 26.61(9) 32.53(3) 16.03(10) 30.82(7) 31.71(5) 29.70(15) 32.34(10) 28.30(4) 31.41(13) 20.38(11)
  2 Lockerman, Rodney 317.31 (91) 23.12(0) 42.29(18) 15.73(5) 40.49(7) 35.63(7) 41.34(30) 34.84(5) 28.39(4) 38.21(10) 17.27(5)
  3 Owens, Troy 329.49 (55) 30.18(0) 34.31(4) 18.88(0) 35.05(5) 34.52(6) 56.95(12) 32.51(11) 26.53(5) 44.71(11) 15.85(1)
  4 Starling, Mike 338.31 (76) 38.03(1) 35.50(6) 15.87(5) 50.20(27) 44.10(0) 26.88(6) 44.58(16) 29.82(1) 32.38(9) 20.95(5)
  5 Kinkade, Jerry 340.96(112) 26.81(6) 30.20(9) 21.69(5) 40.33(19) 47.57(9) 34.89(15) 36.02(9) 37.97(10) 39.78(25) 25.70(5)
  6 Hill, Roxanne 411.42(128) 28.49(3) 34.48(4) 35.28(18) 46.59(18) 60.69(22) 35.97(10) 43.38(11) 32.81(7) 61.97(19) 31.76(16)
  7 Witt, Randy 412.06(139) 18.79(0) 47.74(18) 27.13(12) 54.96(14) 58.28(8) 35.41(11) 55.60(22) 38.56(0) 51.67(41) 23.92(13)

ESP    Novice
  1 Filidei, Wanda 409.99(198) 32.78(6) 31.33(9) 32.65(6) 51.88(26) 54.19(20) 40.17(23) 48.59(36) 33.89(11) 56.58(39) 27.93(22)
  2 Averitt, Matt 438.76(185) 58.56(5) 43.64(15) 38.27(23) 54.71(29) 51.89(23) 46.97(35) 27.03(9) 40.10(12) 56.52(26) 21.07(8)

SSP    Master
  1 Gardocki, Ray 213.87 (89) 12.76(1) 17.82(7) 11.77(4) 21.34(4) 22.51(4) 26.39(21) 25.35(10) 19.57(6) 45.58(30) 10.78(2)
  2 Allen, Bob 218.04 (63) 22.40(10) 22.80(4) 14.10(5) 27.33(5) 23.59(5) 21.25(8) 25.50(9) 19.87(3) 30.35(14) 10.85(0)

SSP    Expert
  1 Black, Ron 206.54 (67) 15.17(2) 25.35(15) 14.61(10) 19.87(2) 22.54(3) 24.32(9) 23.17(12) 18.04(0) 26.92(13) 16.55(1)
  2 Barnes, Don 209.86 (46) 12.21(0) 20.90(5) 19.96(9) 26.05(5) 22.04(2) 20.36(6) 22.75(9) 28.80(5) 25.39(4) 11.40(1)
  3 Wood, Andy 211.26 (79) 18.60(0) 22.77(15) 12.37(7) 23.15(13) 23.06(3) 21.51(10) 34.18(20) 21.45(1) 23.80(9) 10.37(1)
  4 Birk, Dave 216.29 (62) 13.60(6) 24.55(11) 12.59(3) 29.82(9) 24.17(1) 25.82(12) 27.77(13) 23.62(3) 22.41(3) 11.94(1)
  5 Cook, Richard Frank 224.97 (39) 18.14(0) 16.03(1) 16.01(4) 28.28(6) 28.46(5) 33.92(12) 15.70(5) 24.03(0) 31.96(6) 12.44(0)
  6 Cusanelli, Michael 231.29 (75) 14.70(2) 22.42(10) 21.18(8) 22.52(5) 26.02(3) 24.17(8) 29.57(12) 25.28(8) 29.05(13) 16.38(6)
  7 Davidson, Brad 236.25 (63) 19.46(2) 22.51(3) 16.93(7) 27.54(10) 32.29(6) 27.02(12) 26.44(8) 20.11(5) 28.59(3) 15.36(7)
  8 Watts, Art 241.73 (75) 15.33(1) 25.20(10) 15.52(6) 34.17(6) 25.17(5) 30.13(16) 28.56(15) 23.65(1) 30.04(10) 13.96(5)
  9 Evans, Kemp 249.56(107) 16.99(5) 18.34(5) 25.31(17) 33.93(14) 24.40(4) 31.93(14) 38.11(32) 21.10(5) 27.93(11) 11.52(0)
10 Lore, Robert 256.27(122) 15.80(7) 21.29(9) 24.07(13) 42.82(17) 36.54(16) 22.45(10) 27.81(14) 22.01(8) 27.61(16) 15.87(12)
11 Riley, Terry 261.31 (83) 16.46(0) 29.98(6) 14.51(1) 31.02(9) 34.78(5) 20.52(4) 40.08(23) 23.84(6) 28.53(13) 21.59(16)
12 Quinn, Larry 271.93 (83) 25.72(2) 20.56(5) 16.52(6) 35.30(5) 33.12(11) 37.87(16) 32.12(15) 26.28(4) 28.44(14) 16.00(5)
13 Woolever, Clifford 283.11 (95) 21.26(1) 28.85(12) 26.88(14) 30.50(7) 32.45(9) 35.51(17) 32.76(7) 26.59(2) 35.98(25) 12.33(1)
14 White, Herb 301.27(110) 33.87(6) 30.74(17) 20.25(8) 30.36(6) 34.62(7) 33.98(13) 42.95(27) 26.25(2) 27.85(8) 20.40(16)

SSP    Sharpshooter
  1 Ray, Terry 239.89 (96) 25.21(12) 24.64(9) 15.80(8) 28.59(10) 25.25(6) 24.07(7) 30.17(15) 21.56(6) 29.96(17) 14.64(6)
  2 Briggs, Robert 259.65 (54) 16.78(0) 26.51(9) 15.30(3) 29.98(2) 33.24(6) 26.90(9) 35.14(18) 25.84(1) 36.13(6) 13.83(0)
  3 Smith, Michael 265.71 (95) 24.68(1) 28.52(9) 15.30(8) 30.69(7) 27.65(7) 37.10(22) 22.44(3) 30.03(7) 28.83(18) 20.47(13)
  4 Armstrong, Cephas 266.18 (94) 20.14(12) 23.28(3) 19.68(8) 31.01(11) 28.04(9) 25.08(6) 37.64(24) 41.11(13) 27.96(8) 12.24(0)
  5 Peek, Eric 266.42 (45) 20.83(0) 21.08(1) 16.86(3) 30.62(3) 33.84(2) 28.91(6) 32.89(17) 22.93(3) 34.76(10) 23.70(0)
  6 Blower, Arthur 292.50 (76) 19.74(1) 23.91(10) 20.40(7) 35.44(5) 33.68(4) 43.23(23) 30.07(5) 37.50(5) 34.49(16) 14.04(0)
  7 Lovelace, Bill 293.72(112) 17.12(1) 35.67(19) 27.56(15) 28.48(14) 36.32(7) 39.12(20) 32.53(14) 27.51(5) 29.12(5) 20.29(12)
  8 Abbott, John 301.22 (93) 19.31(5) 22.27(3) 20.22(5) 42.18(9) 50.94(16) 29.54(17) 30.02(12) 40.30(11) 28.53(9) 17.91(6)
  9 Prece, Chip 309.34(109) 23.73(3) 38.17(18) 24.66(14) 34.21(10) 32.14(5) 34.28(16) 31.90(12) 35.64(8) 34.08(16) 20.53(7)
10 Rob, Scott 332.62 (46) 24.92(0) 41.02(3) 27.39(3) 33.35(2) 45.63(2) 30.53(6) 41.23(13) 36.20(5) 35.07(11) 17.28(1)
11 Duncan, Don 336.11(124) 24.27(6) 32.62(8) 24.09(8) 41.11(5) 41.13(7) 33.75(11) 41.20(31) 27.99(5) 45.85(21) 24.10(22)
12 Dillon, Tony 358.86 (76) 21.52(0) 38.44(2) 22.82(1) 49.13(5) 37.61(4) 31.62(15) 59.72(23) 31.93(4) 48.51(16) 17.56(6)

SSP    Marksman
  1 Tilmon, John 272.15 (80) 21.77(0) 29.62(3) 16.39(7) 30.88(10) 50.01(5) 29.33(19) 19.83(7) 22.72(2) 30.64(12) 20.96(15)
  2 Webb, Allen 288.40(101) 24.75(8) 27.47(13) 23.44(13) 41.08(9) 33.58(6) 34.23(11) 23.59(11) 27.34(2) 39.03(28) 13.89(0)
  3 Carter, Nicky 307.21(134) 25.27(12) 24.63(8) 23.06(5) 36.94(26) 36.55(11) 38.20(17) 35.57(21) 26.66(7) 38.30(16) 22.03(11)
  4 Wilbanks, Tami 339.36 (90) 39.35(7) 30.94(9) 17.85(2) 39.82(6) 54.21(17) 30.72(5) 39.00(24) 35.64(10) 33.20(9) 18.63(1)
  5 Bresson, John 339.95(192) 30.63(10) 37.93(25) 19.49(10) 44.27(20) 36.95(19) 36.87(21) 39.62(23) 27.78(8) 37.10(28) 29.31(28)
  6 Callahan, Michael 365.90(184) 25.50(2) 30.59(18) 17.32(8) 38.32(17) 57.21(21) 46.27(32) 45.24(30) 39.81(12) 34.88(21) 30.76(23)
  7 Cooper, Ken 394.97(103) 33.87(7) 38.33(5) 27.23(11) 64.22(17) 39.08(11) 42.00(6) 47.29(23) 32.55(7) 47.76(13) 22.64(3)
  8 Pearce, Allen 401.48(138) 29.97(7) 40.55(17) 41.17(18) 61.50(23) 38.92(7) 40.38(21) 38.18(7) 42.18(7) 42.55(19) 26.08(12)
  9 Anderson, Jennifer 404.36(139) 41.65(6) 43.28(8) 30.89(13) 43.89(18) 43.05(8) 38.12(20) 53.41(29) 38.11(6) 44.68(25) 27.28(6)
10 Rob, George 409.95 (89) 32.00(3) 34.24(3) 29.28(7) 55.93(6) 40.48(3) 48.07(24) 49.39(13) 54.50(5) 38.18(9) 27.88(16)
11 Sanderson, Greg 461.54(192) 30.15(5) 49.58(19) 22.44(7) 65.14(26) 57.47(23) 57.50(23) 54.25(37) 37.07(8) 49.18(21) 38.76(23)
12 Stevens, Margo 486.01(175) 31.42(10) 57.81(19) 38.45(14) 71.91(21) 82.81(25) 40.02(28) 49.24(31) 41.16(9) 48.73(10) 24.46(8)

SSP    Novice
  1 Carter, Delia 460.75(181) 48.31(12) 43.26(10) 33.23(15) 54.83(20) 50.88(7) 56.00(39) 50.10(37) 45.71(17) 55.64(18) 22.79(6)
  2 Poole, Troy 556.22(154) 68.60(6) 64.87(16) 31.89(2) 76.97(13) 63.13(21) 58.39(30) 70.46(30) 44.29(5) 49.98(20) 27.64(11)
  3 Hodge, Mike 587.11(178) 62.29(2) 65.30(4) 40.17(9) 59.75(24) 53.46(3) 72.82(26) 63.86(35) 54.54(5) 78.42(38) 36.50(32)
  4 White, Kim 593.50(177) 65.91(14) 60.69(20) 35.05(4) 91.63(28) 75.06(15) 48.60(21) 67.94(32) 60.49(14) 58.93(18) 29.20(11)

ESR    Marksman
  1 Ramsey, Glenn 489.49(152) 63.37(18) 46.01(13) 28.12(13) 61.02(4) 57.54(16) 55.72(28) 40.82(7) 51.59(3) 58.44(34) 26.86(16)

SSR    Sharpshooter
  1 Edwards, Lin 357.93 (70) 40.70(6) 37.31(5) 21.74(7) 50.78(18) 42.11(6) 32.82(4) 36.49(14) 32.19(3) 46.83(6) 16.96(1)
  2 Melton, James 418.97 (62) 28.08(2) 42.27(7) 25.82(1) 82.53(10) 41.56(3) 48.53(20) 44.64(2) 44.54(4) 41.29(13) 19.71(0)

 


Key to abbreviations:

CDP   =   Custom Defensive Pistol, such as 1911.
               Must be .45 ACP with maximum magazine load of 8 rounds
ESP   =   Enhanced Service Pistol, single action or SA/DA such as H&K P7 or CZ-75
SSP   =   Stock Service Pistol, double action or 'Safe Action' such as Glock or SIG
ESR   =   Enhanced Service Revolver, rimmed or rimless ammo, full moon clip, power factor of 165,000
SSR   =   Stock Service Revolver, rimmed case ammo, no full moon clips

DNF   =   Did Not Finish      DQ   =   Disqualified

Senior  =  age 50-64
Distinguished Senior  =  age 65+